Zach Potter Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Jared Goff (DET) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Austin Ekeler (WAS) | 6 |
| RB: | Bucky Irving (TB) | 9 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 204
Final Tie-Breaker: 45
Entry #2
| Points | ||
| QB: | Matthew Stafford (LAR) | 26 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Austin Ekeler (WAS) | 6 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 210
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Jalen McMillan (TB) | 1 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 194
Final Tie-Breaker: 51