Jay Green Entries
Entry #1
| Points | ||
| QB: | C.J. Stroud (HOU) | 16 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | James Cook (BUF) | 7 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Blake Corum (LAR) | 5 |
| WR: | Jauan Jennings (SF) | 5 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | Jalen Coker (CAR) | 11 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| TE: | Oronde Gadsden II (LAC) | 1 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Packers Defense (GB) | 3 |
Total Points: 135
Final Tie-Breaker: 56
Entry #2
| Points | ||
| QB: | Aaron Rodgers (PIT) | 2 |
| QB: | Jordan Love (GB) | 22 |
| QB: | Justin Herbert (LAC) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | James Cook (BUF) | 7 |
| RB: | Woody Marks (HOU) | 11 |
| WR: | Davante Adams (LAR) | 11 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DeVonta Smith (PHI) | 2 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Bears Defense (CHI) | 5 |
Total Points: 127
Final Tie-Breaker: 42
Entry #3
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Brock Purdy (SF) | 15 |
| RB: | James Cook (BUF) | 7 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | TreVeyon Henderson (NE) | 2 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | AJ Barner (SEA) | 8 |
| K: | Packers Kicking (GB) | 3 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 114
Final Tie-Breaker: 49