Sophie Konewko Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Joe Mixon (HOU) | 0 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | Chuba Hubbard (CAR) | 14 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Jayden Reed (GB) | 8 |
| TE: | Evan Engram (DEN) | 0 |
| K: | Patriots Kicking (NE) | 19 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 208
Final Tie-Breaker: 47
Entry #2
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | Jordan Love (GB) | 22 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | James Cook (BUF) | 7 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Keenan Allen (LAC) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DeVonta Smith (PHI) | 2 |
| WR: | Adam Thielen (PIT) | 1 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Rams Kicking (LAR) | 27 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 163
Final Tie-Breaker: 44
Entry #3
| Points | ||
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Justin Herbert (LAC) | 4 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Jawhar Jordan (HOU) | 0 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Khalil Shakir (BUF) | 6 |
| WR: | Jayden Reed (GB) | 8 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| TE: | Evan Engram (DEN) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 178
Final Tie-Breaker: 47