Bonnie Stielow Entries
Entry #1
| Points | ||
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Austin Ekeler (WAS) | 6 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Jaleel McLaughlin (DEN) | 0 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | George Pickens (PIT) | 9 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Rams Kicking (LAR) | 17 |
| D: | Chiefs Defense (KC) | 13 |
Total Points: 209
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Sam Darnold (MIN) | 8 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | James Cook (BUF) | 30 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Jayden Reed (GB) | 1 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Texans Kicking (HOU) | 18 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 255
Final Tie-Breaker: 48