Curt Follman Entries
Entry #1
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Jalen Hurts (PHI) | 6 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | James Cook (BUF) | 7 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| WR: | Kayshon Boutte (NE) | 11 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 179
Final Tie-Breaker: 55
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Bo Nix (DEN) | 17 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Rico Dowdle (CAR) | 0 |
| WR: | Davante Adams (LAR) | 11 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Romeo Doubs (GB) | 10 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 219
Final Tie-Breaker: 56
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | Kayshon Boutte (NE) | 11 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 210
Final Tie-Breaker: 54