John Waldrop Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Jordan Love (GB) | 22 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Omarion Hampton (LAC) | 0 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Jaguars Kicking (JAX) | 6 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 177
Final Tie-Breaker: 47
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Sam Darnold (SEA) | 32 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | TreVeyon Henderson (NE) | 2 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 165
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | C.J. Stroud (HOU) | 16 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | James Cook (BUF) | 7 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Omarion Hampton (LAC) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Courtland Sutton (DEN) | 8 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| TE: | George Kittle (SF) | 0 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 133
Final Tie-Breaker: 41