Adam Dodd Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 244
Final Tie-Breaker: 66
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Bo Nix (DEN) | 7 |
| QB: | Jalen Hurts (PHI) | 67 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Chiefs Defense (KC) | 13 |
Total Points: 240
Final Tie-Breaker: 43
Entry #3
| Points | ||
| QB: | Sam Darnold (MIN) | 8 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 233
Final Tie-Breaker: 49