Randy Martens Entries
Entry #1
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Caleb Williams (CHI) | 28 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Woody Marks (HOU) | 11 |
| WR: | Rashid Shaheed (SEA) | 3 |
| WR: | Brandin Cooks (BUF) | 2 |
| WR: | Matthew Golden (GB) | 9 |
| WR: | Troy Franklin (DEN) | 0 |
| TE: | George Kittle (SF) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 148
Final Tie-Breaker: 44
Entry #2
| Points | ||
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | James Cook (BUF) | 7 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Rico Dowdle (CAR) | 0 |
| RB: | Christian McCaffrey (SF) | 18 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Keenan Allen (LAC) | 1 |
| TE: | Luke Musgrave (GB) | 0 |
| K: | Patriots Kicking (NE) | 19 |
| D: | Bears Defense (CHI) | 5 |
Total Points: 141
Final Tie-Breaker: 44