rick whitmer Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| RB: | Woody Marks (HOU) | 11 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | Parker Washington (JAX) | 10 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Ladd McConkey (LAC) | 1 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Seahawks Kicking (SEA) | 41 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 247
Final Tie-Breaker: 55
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Sam Darnold (SEA) | 32 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | Dallas Goedert (PHI) | 13 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Jaguars Defense (JAX) | 2 |
Total Points: 193
Final Tie-Breaker: 61
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Bryce Young (CAR) | 14 |
| RB: | Woody Marks (HOU) | 11 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| WR: | Romeo Doubs (GB) | 10 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| WR: | Jauan Jennings (SF) | 5 |
| WR: | Keenan Allen (LAC) | 1 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Seahawks Defense (SEA) | 26 |
Total Points: 179
Final Tie-Breaker: 58