Scott Moulton Entries
Entry #1
| Points | ||
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Jalen Coker (CAR) | 11 |
| WR: | Keenan Allen (LAC) | 1 |
| WR: | Jakobi Meyers (JAX) | 0 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 220
Final Tie-Breaker: 43
Entry #2
| Points | ||
| QB: | Caleb Williams (CHI) | 28 |
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Justin Herbert (LAC) | 4 |
| RB: | James Cook (BUF) | 7 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | J.K. Dobbins (DEN) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | Matthew Golden (GB) | 9 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | Austin Hooper (NE) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 153
Final Tie-Breaker: 47