Rick Wheeler Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jalen Hurts (PHI) | 67 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 267
Final Tie-Breaker: 49
Entry #2
| Points | ||
| QB: | Sam Darnold (MIN) | 8 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | James Cook (BUF) | 30 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Derrick Henry (BAL) | 28 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 250
Final Tie-Breaker: 52
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jalen Hurts (PHI) | 67 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Mike Evans (TB) | 9 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 275
Final Tie-Breaker: 55