Aaron Scherbel Entries
Entry #1
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | C.J. Stroud (HOU) | 16 |
| QB: | Sam Darnold (SEA) | 32 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Khalil Shakir (BUF) | 6 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | Jakobi Meyers (JAX) | 0 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 160
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 15 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | RJ Harvey (DEN) | 4 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Puka Nacua (LAR) | 31 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 155
Final Tie-Breaker: 49
Entry #3
| Points | ||
| QB: | Drake Maye (NE) | 45 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Josh Allen (BUF) | 39 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Parker Washington (JAX) | 10 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Texans Kicking (HOU) | 16 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 222
Final Tie-Breaker: 45