David Martineau Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Saquon Barkley (PHI) | 5 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Jayden Reed (GB) | 8 |
| TE: | Elijah Arroyo (SEA) | 0 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 168
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | Brock Purdy (SF) | 15 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Blake Corum (LAR) | 5 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Najee Harris (LAC) | 0 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Devin Duvernay (CHI) | 0 |
| TE: | Dalton Kincaid (BUF) | 16 |
| K: | Texans Kicking (HOU) | 16 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 139
Final Tie-Breaker: 57
Entry #3
| Points | ||
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Andy Dalton (CAR) | 0 |
| QB: | Aaron Rodgers (PIT) | 2 |
| RB: | James Cook (BUF) | 7 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Joe Mixon (HOU) | 0 |
| WR: | Marvin Mims Jr. (DEN) | 11 |
| WR: | Parker Washington (JAX) | 10 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | DJ Moore (CHI) | 16 |
| TE: | Dallas Goedert (PHI) | 13 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Rams Defense (LAR) | 10 |
Total Points: 132
Final Tie-Breaker: 43