Mike Rhodes Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Bo Nix (DEN) | 7 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Joe Mixon (HOU) | 20 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | George Pickens (PIT) | 9 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Buccaneers Kicking (TB) | 8 |
| D: | Commanders Defense (WAS) | 17 |
Total Points: 261
Final Tie-Breaker: 47
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Baker Mayfield (TB) | 10 |
| QB: | Justin Herbert (LAC) | 8 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Jaylen Warren (PIT) | 1 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Xavier Worthy (KC) | 29 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Bills Kicking (BUF) | 25 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 177
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Justin Herbert (LAC) | 8 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Texans Defense (HOU) | 21 |
Total Points: 237
Final Tie-Breaker: 47