Brandon Lehner Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Russell Wilson (PIT) | 12 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Joe Mixon (HOU) | 20 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 201
Final Tie-Breaker: 38
Entry #2
| Points | ||
| QB: | Sam Darnold (MIN) | 8 |
| QB: | Jayden Daniels (WAS) | 43 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | AJ Dillon (GB) | 0 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| WR: | Stefon Diggs (HOU) | 0 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Nelson Agholor (BAL) | 1 |
| WR: | Amari Cooper (BUF) | 1 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Rams Defense (LAR) | 30 |
Total Points: 145
Final Tie-Breaker: 27
Entry #3
| Points | ||
| QB: | Matthew Stafford (LAR) | 26 |
| QB: | Bo Nix (DEN) | 7 |
| QB: | Russell Wilson (PIT) | 12 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | Rachaad White (TB) | 0 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Aaron Jones (MIN) | 2 |
| WR: | Keon Coleman (BUF) | 2 |
| WR: | Jameson Williams (DET) | 9 |
| WR: | DeVonta Smith (PHI) | 11 |
| WR: | Dontayvion Wicks (GB) | 1 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Ravens Kicking (BAL) | 11 |
| D: | Texans Defense (HOU) | 21 |
Total Points: 129
Final Tie-Breaker: 26