Brad Sneen Entries
Entry #1
| Points | ||
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Drake Maye (NE) | 45 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | James Cook (BUF) | 7 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Parker Washington (JAX) | 10 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Packers Defense (GB) | 3 |
Total Points: 170
Final Tie-Breaker: 51
Entry #2
| Points | ||
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Omarion Hampton (LAC) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Khalil Shakir (BUF) | 6 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 158
Final Tie-Breaker: 48