Derrick Holler Entries
Entry #1
| Points | ||
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | J.K. Dobbins (LAC) | 1 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Packers Defense (GB) | 2 |
Total Points: 224
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Justin Herbert (LAC) | 8 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Aaron Jones (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Nate Adkins (DEN) | 0 |
| K: | Texans Kicking (HOU) | 18 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 250
Final Tie-Breaker: 46
Entry #3
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Baker Mayfield (TB) | 10 |
| QB: | C.J. Stroud (HOU) | 14 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Brian Robinson (WAS) | 17 |
| RB: | Derrick Henry (BAL) | 28 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | Khalil Shakir (BUF) | 5 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Chargers Defense (LAC) | 6 |
Total Points: 137
Final Tie-Breaker: 48