Carrie Kelly Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Bryce Young (CAR) | 14 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Woody Marks (HOU) | 11 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Davante Adams (LAR) | 11 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | A.J. Brown (PHI) | 1 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Seahawks Kicking (SEA) | 41 |
| D: | 49ers Defense (SF) | 3 |
Total Points: 173
Final Tie-Breaker: 44
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 15 |
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Aaron Rodgers (PIT) | 2 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | James Cook (BUF) | 7 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Omarion Hampton (LAC) | 0 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Stefon Diggs (NE) | 8 |
| TE: | Cole Kmet (CHI) | 7 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 140
Final Tie-Breaker: 44
Entry #3
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Justin Herbert (LAC) | 4 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | RJ Harvey (DEN) | 4 |
| WR: | DeVonta Smith (PHI) | 2 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| TE: | Dalton Kincaid (BUF) | 16 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | 49ers Defense (SF) | 3 |
Total Points: 142
Final Tie-Breaker: 44