Paul Hawkins Entries
Entry #1
| Points | ||
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | James Cook (BUF) | 30 |
| RB: | Gus Edwards (LAC) | 0 |
| RB: | Joe Mixon (HOU) | 20 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | George Pickens (PIT) | 9 |
| WR: | Chris Godwin (TB) | 0 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Packers Kicking (GB) | 4 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 216
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Russell Wilson (PIT) | 12 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Cam Akers (MIN) | 1 |
| RB: | Derrick Henry (BAL) | 28 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Chris Godwin (TB) | 0 |
| WR: | Jayden Reed (GB) | 1 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Chargers Kicking (LAC) | 6 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 213
Final Tie-Breaker: 57