Chuck Hyde Entries
Entry #1
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Sam Darnold (MIN) | 8 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Mike Evans (TB) | 9 |
| WR: | George Pickens (PIT) | 9 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Chargers Kicking (LAC) | 6 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 236
Final Tie-Breaker: 45
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | James Cook (BUF) | 30 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| WR: | A.J. Brown (PHI) | 16 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Commanders Defense (WAS) | 17 |
Total Points: 206
Final Tie-Breaker: 50
Entry #3
| Points | ||
| QB: | Matthew Stafford (LAR) | 26 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | C.J. Stroud (HOU) | 14 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Craig Reynolds (DET) | 0 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Keon Coleman (BUF) | 2 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Mark Andrews (BAL) | 3 |
| K: | Commanders Kicking (WAS) | 29 |
| D: | Packers Defense (GB) | 2 |
Total Points: 174
Final Tie-Breaker: 40