Jamie Cravens Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jared Goff (DET) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Brian Robinson (WAS) | 17 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Aaron Jones (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Cade Otton (TB) | 1 |
| K: | Ravens Kicking (BAL) | 11 |
| D: | Chargers Defense (LAC) | 6 |
Total Points: 209
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Jordan Love (GB) | 4 |
| QB: | Russell Wilson (PIT) | 12 |
| QB: | Jared Goff (DET) | 10 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Isiah Pacheco (KC) | 0 |
| RB: | Brian Robinson (WAS) | 17 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | Dalton Kincaid (BUF) | 1 |
| K: | Ravens Kicking (BAL) | 11 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 101
Final Tie-Breaker: 43
Entry #3
| Points | ||
| QB: | Sam Darnold (MIN) | 8 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Josh Allen (BUF) | 41 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Gus Edwards (LAC) | 0 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | Rachaad White (TB) | 0 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Xavier Worthy (KC) | 29 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | Jayden Reed (GB) | 1 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Rams Defense (LAR) | 30 |
Total Points: 237
Final Tie-Breaker: 48