Brandon Polzin Entries
Entry #1
| Points | ||
| QB: | Drake Maye (NE) | 45 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Josh Allen (BUF) | 39 |
| RB: | Zach Charbonnet (SEA) | 0 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | Najee Harris (LAC) | 0 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Davante Adams (LAR) | 11 |
| WR: | Jauan Jennings (SF) | 5 |
| WR: | Romeo Doubs (GB) | 10 |
| TE: | Cole Kmet (CHI) | 7 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 158
Final Tie-Breaker: 47
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 15 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Jordan Love (GB) | 22 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | James Cook (BUF) | 7 |
| RB: | Cam Akers (SEA) | 0 |
| RB: | TreVeyon Henderson (NE) | 2 |
| WR: | Olamide Zaccheaus (CHI) | 6 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Xavier Legette (CAR) | 0 |
| WR: | Tank Dell (HOU) | 0 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Rams Kicking (LAR) | 27 |
| D: | Jaguars Defense (JAX) | 2 |
Total Points: 104
Final Tie-Breaker: 56
Entry #3
| Points | ||
| QB: | Bryce Young (CAR) | 14 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | James Cook (BUF) | 7 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | J.K. Dobbins (DEN) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jayden Reed (GB) | 8 |
| TE: | Austin Hooper (NE) | 0 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Eagles Defense (PHI) | 3 |
Total Points: 152
Final Tie-Breaker: 52