Dudley Land Entries
Entry #1
| Points | ||
| QB: | Baker Mayfield (TB) | 10 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Josh Allen (BUF) | 41 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | Blake Corum (LAR) | 0 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Noah Brown (WAS) | 0 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Jordan Addison (MIN) | 1 |
| TE: | Nate Adkins (DEN) | 0 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Ravens Defense (BAL) | 5 |
Total Points: 155
Final Tie-Breaker: 55