Ben Schaefer Entries
Entry #1
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | Drake Maye (NE) | 45 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Chuba Hubbard (CAR) | 14 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Jayden Reed (GB) | 8 |
| TE: | George Kittle (SF) | 0 |
| K: | Eagles Kicking (PHI) | 7 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 210
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | C.J. Stroud (HOU) | 16 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Chuba Hubbard (CAR) | 14 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | George Kittle (SF) | 0 |
| K: | Eagles Kicking (PHI) | 7 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 191
Final Tie-Breaker: 48
Entry #3
| Points | ||
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | James Cook (BUF) | 7 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Courtland Sutton (DEN) | 8 |
| TE: | Oronde Gadsden II (LAC) | 1 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 186
Final Tie-Breaker: 48