Mitchell Dickerson Entries
Entry #1
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Jeremy McNichols (WAS) | 6 |
| RB: | Kimani Vidal (LAC) | 0 |
| WR: | Stefon Diggs (HOU) | 0 |
| WR: | Amari Cooper (BUF) | 1 |
| WR: | Jalen McMillan (TB) | 1 |
| WR: | Tyler Johnson (LAR) | 0 |
| TE: | Tyler Davis (GB) | 0 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Vikings Defense (MIN) | 2 |
Total Points: 145
Final Tie-Breaker: 63
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Baker Mayfield (TB) | 10 |
| QB: | C.J. Stroud (HOU) | 14 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Eagles Kicking (PHI) | 43 |
| D: | Chargers Defense (LAC) | 6 |
Total Points: 220
Final Tie-Breaker: 63
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Chase Edmonds (TB) | 0 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Vikings Defense (MIN) | 2 |
Total Points: 216
Final Tie-Breaker: 63