Josh Nissen Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Justin Herbert (LAC) | 4 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | Stefon Diggs (NE) | 8 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Bears Kicking (CHI) | 16 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 181
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Brock Purdy (SF) | 15 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Rico Dowdle (CAR) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 155
Final Tie-Breaker: 30
Entry #3
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Justin Herbert (LAC) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | James Cook (BUF) | 7 |
| RB: | RJ Harvey (DEN) | 4 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 151
Final Tie-Breaker: 32