Derrick Haddad Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Bo Nix (DEN) | 17 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Joe Mixon (HOU) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| WR: | Ladd McConkey (LAC) | 1 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 174
Final Tie-Breaker: 55
Entry #2
| Points | ||
| QB: | C.J. Stroud (HOU) | 16 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Sam Darnold (SEA) | 32 |
| RB: | James Cook (BUF) | 7 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | Jayden Reed (GB) | 8 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | George Kittle (SF) | 0 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 144
Final Tie-Breaker: 48
Entry #3
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | Sam Darnold (SEA) | 32 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Joe Mixon (HOU) | 0 |
| RB: | Christian McCaffrey (SF) | 18 |
| WR: | Khalil Shakir (BUF) | 6 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| WR: | Jayden Reed (GB) | 8 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 200
Final Tie-Breaker: 50