Brian Haugen Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Christian Watson (GB) | 7 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Jaguars Defense (JAX) | 2 |
Total Points: 188
Final Tie-Breaker: 60
Entry #2
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Josh Allen (BUF) | 39 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Dalton Schultz (HOU) | 1 |
| K: | Bears Kicking (CHI) | 16 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 180
Final Tie-Breaker: 60
Entry #3
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Jordan Love (GB) | 22 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | James Cook (BUF) | 7 |
| RB: | Kenneth Walker III (SEA) | 39 |
| RB: | RJ Harvey (DEN) | 4 |
| WR: | Davante Adams (LAR) | 11 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | Ladd McConkey (LAC) | 1 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Patriots Defense (NE) | 35 |
Total Points: 190
Final Tie-Breaker: 60