Nick Jost Entries
Entry #1
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Bo Nix (DEN) | 17 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | James Cook (BUF) | 7 |
| RB: | Saquon Barkley (PHI) | 5 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Keenan Allen (LAC) | 1 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | DJ Moore (CHI) | 16 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 215
Final Tie-Breaker: 44
Entry #2
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Drake Maye (NE) | 45 |
| RB: | James Cook (BUF) | 7 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | A.J. Brown (PHI) | 1 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 183
Final Tie-Breaker: 44
Entry #3
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | A.J. Brown (PHI) | 1 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 211
Final Tie-Breaker: 44