Jon Sullivan Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Jared Goff (DET) | 10 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Isiah Pacheco (KC) | 0 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Rachaad White (TB) | 0 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Texans Kicking (HOU) | 18 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 157
Final Tie-Breaker: 53
Entry #2
| Points | ||
| QB: | Baker Mayfield (TB) | 10 |
| QB: | Matthew Stafford (LAR) | 26 |
| QB: | Bo Nix (DEN) | 7 |
| RB: | James Cook (BUF) | 30 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Joe Mixon (HOU) | 20 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Zay Flowers (BAL) | 0 |
| WR: | Justin Jefferson (MIN) | 2 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Packers Kicking (GB) | 4 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 219
Final Tie-Breaker: 44
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Matthew Stafford (LAR) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Brian Robinson (WAS) | 17 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Jameson Williams (DET) | 9 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Mike Evans (TB) | 9 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Vikings Defense (MIN) | 2 |
Total Points: 253
Final Tie-Breaker: 59