Mike Johnson Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Baker Mayfield (TB) | 10 |
| QB: | Bo Nix (DEN) | 7 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Brian Robinson (WAS) | 17 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Packers Defense (GB) | 2 |
Total Points: 220
Final Tie-Breaker: 37
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | George Pickens (PIT) | 9 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Dalton Schultz (HOU) | 2 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Chargers Defense (LAC) | 6 |
Total Points: 233
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | Baker Mayfield (TB) | 10 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Austin Ekeler (WAS) | 6 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Mark Andrews (BAL) | 3 |
| K: | Rams Kicking (LAR) | 17 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 235
Final Tie-Breaker: 52