Parker DeBenon Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Brian Robinson (WAS) | 17 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Texans Kicking (HOU) | 18 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 239
Final Tie-Breaker: 59
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Matthew Stafford (LAR) | 26 |
| QB: | Justin Herbert (LAC) | 8 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | James Cook (BUF) | 30 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 233
Final Tie-Breaker: 51