Jonny wright Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Kenneth Walker III (SEA) | 39 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Ricky Pearsall (SF) | 0 |
| TE: | Oronde Gadsden II (LAC) | 1 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 190
Final Tie-Breaker: 52
Entry #2
| Points | ||
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Drake Maye (NE) | 45 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kenneth Walker III (SEA) | 39 |
| RB: | James Cook (BUF) | 7 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Courtland Sutton (DEN) | 8 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Christian Watson (GB) | 7 |
| TE: | Brenton Strange (JAX) | 0 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 198
Final Tie-Breaker: 54
Entry #3
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Caleb Williams (CHI) | 28 |
| QB: | Jordan Love (GB) | 22 |
| RB: | Rico Dowdle (CAR) | 0 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | Jaylen Warren (PIT) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Khalil Shakir (BUF) | 6 |
| WR: | Demarcus Robinson (SF) | 10 |
| WR: | Jayden Higgins (HOU) | 3 |
| TE: | Adam Trautman (DEN) | 0 |
| K: | Eagles Kicking (PHI) | 7 |
| D: | Patriots Defense (NE) | 35 |
Total Points: 181
Final Tie-Breaker: 48