Tony Grgas Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Justin Herbert (LAC) | 8 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Mike Evans (TB) | 9 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Packers Kicking (GB) | 4 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 241
Final Tie-Breaker: 50
Entry #2
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Chase Edmonds (TB) | 0 |
| RB: | Austin Ekeler (WAS) | 6 |
| RB: | Cordarrelle Patterson (PIT) | 0 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Romeo Doubs (GB) | 0 |
| WR: | Justin Jefferson (MIN) | 2 |
| TE: | Tyler Higbee (LAR) | 10 |
| K: | Chargers Kicking (LAC) | 6 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 181
Final Tie-Breaker: 55
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Sam Darnold (MIN) | 8 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Austin Ekeler (WAS) | 6 |
| RB: | Cordarrelle Patterson (PIT) | 0 |
| WR: | Tutu Atwell (LAR) | 0 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Jalen Reagor (LAC) | 0 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Packers Kicking (GB) | 4 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 208
Final Tie-Breaker: 42