David Martineau Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | Joe Mixon (HOU) | 20 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | Dez Fitzpatrick (LAC) | 0 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Packers Kicking (GB) | 4 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 248
Final Tie-Breaker: 41
Entry #2
| Points | ||
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Baker Mayfield (TB) | 10 |
| QB: | Bo Nix (DEN) | 7 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | James Cook (BUF) | 30 |
| RB: | Brian Robinson (WAS) | 17 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | George Pickens (PIT) | 9 |
| TE: | Will Dissly (LAC) | 0 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Lions Defense (DET) | 0 |
Total Points: 214
Final Tie-Breaker: 43
Entry #3
| Points | ||
| QB: | C.J. Stroud (HOU) | 14 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | James Cook (BUF) | 30 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| WR: | Jalen McMillan (TB) | 1 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Packers Kicking (GB) | 4 |
| D: | Chiefs Defense (KC) | 13 |
Total Points: 220
Final Tie-Breaker: 32