TJ Kieley Entries
Entry #1
| Points | ||
| QB: | Sam Darnold (MIN) | 8 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Jaleel McLaughlin (DEN) | 0 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | George Pickens (PIT) | 9 |
| TE: | Tyler Higbee (LAR) | 10 |
| K: | Commanders Kicking (WAS) | 29 |
| D: | Lions Defense (DET) | 0 |
Total Points: 267
Final Tie-Breaker: 62
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Kyle Allen (PIT) | 0 |
| QB: | Jared Goff (DET) | 10 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | British Brooks (HOU) | 0 |
| RB: | Javonte Williams (DEN) | 1 |
| RB: | J.K. Dobbins (LAC) | 1 |
| WR: | A.J. Brown (PHI) | 16 |
| WR: | Marquise Brown (KC) | 1 |
| WR: | Dyami Brown (WAS) | 13 |
| WR: | Jalen Nailor (MIN) | 1 |
| TE: | Cade Otton (TB) | 1 |
| K: | Rams Kicking (LAR) | 17 |
| D: | Ravens Defense (BAL) | 5 |
Total Points: 117
Final Tie-Breaker: 65
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Russell Wilson (PIT) | 12 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Rashod Bateman (BAL) | 14 |
| WR: | Troy Franklin (DEN) | 8 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Buccaneers Kicking (TB) | 8 |
| D: | Texans Defense (HOU) | 21 |
Total Points: 264
Final Tie-Breaker: 55