Paul Live Entries
Entry #1
| Points | ||
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jared Goff (DET) | 10 |
| RB: | James Cook (BUF) | 30 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 256
Final Tie-Breaker: 49
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Brian Robinson (WAS) | 17 |
| WR: | Rashod Bateman (BAL) | 14 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Romeo Doubs (GB) | 0 |
| TE: | Tyler Higbee (LAR) | 10 |
| K: | Broncos Kicking (DEN) | 1 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 241
Final Tie-Breaker: 45
Entry #3
| Points | ||
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jalen Hurts (PHI) | 67 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | Ty Johnson (BUF) | 9 |
| RB: | Brian Robinson (WAS) | 17 |
| RB: | Bucky Irving (TB) | 9 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | Quentin Johnston (LAC) | 0 |
| TE: | Dalton Schultz (HOU) | 2 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 192
Final Tie-Breaker: 41