Randy Bur Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Commanders Defense (WAS) | 17 |
Total Points: 234
Final Tie-Breaker: 51
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jayden Daniels (WAS) | 43 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Saquon Barkley (PHI) | 50 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | Dalton Schultz (HOU) | 2 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Packers Defense (GB) | 2 |
Total Points: 265
Final Tie-Breaker: 46
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Justin Herbert (LAC) | 8 |
| QB: | Sam Darnold (MIN) | 8 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| WR: | Xavier Worthy (KC) | 29 |
| WR: | Romeo Doubs (GB) | 0 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Amon-Ra St. Brown (DET) | 5 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Buccaneers Kicking (TB) | 8 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 216
Final Tie-Breaker: 48