Anthony Perez Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Romeo Doubs (GB) | 10 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 224
Final Tie-Breaker: 41
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 15 |
| QB: | Caleb Williams (CHI) | 28 |
| QB: | Drake Maye (NE) | 45 |
| RB: | James Cook (BUF) | 7 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Saquon Barkley (PHI) | 5 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Troy Franklin (DEN) | 0 |
| WR: | Dontayvion Wicks (GB) | 0 |
| TE: | Tommy Tremble (CAR) | 0 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Seahawks Defense (SEA) | 26 |
Total Points: 165
Final Tie-Breaker: 44
Entry #3
| Points | ||
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Kenneth Walker III (SEA) | 39 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Jalen Coker (CAR) | 11 |
| WR: | Parker Washington (JAX) | 10 |
| WR: | Khalil Shakir (BUF) | 6 |
| WR: | Courtland Sutton (DEN) | 8 |
| TE: | George Kittle (SF) | 0 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Packers Defense (GB) | 3 |
Total Points: 157
Final Tie-Breaker: 51