Jason Soupir Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jordan Love (GB) | 22 |
| QB: | Bryce Young (CAR) | 14 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Jakobi Meyers (JAX) | 0 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 182
Final Tie-Breaker: 51
Entry #2
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Drake Maye (NE) | 45 |
| RB: | James Cook (BUF) | 7 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Omarion Hampton (LAC) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Luther Burden III (CHI) | 1 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Packers Kicking (GB) | 3 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 153
Final Tie-Breaker: 47