Craig Kockelman Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Justin Herbert (LAC) | 8 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Chiefs Defense (KC) | 13 |
Total Points: 241
Final Tie-Breaker: 54
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Aaron Jones (MIN) | 2 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Texans Kicking (HOU) | 18 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 235
Final Tie-Breaker: 56
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | David Montgomery (DET) | 1 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Isiah Pacheco (KC) | 0 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Robert Woods (HOU) | 0 |
| WR: | Marvin Mims Jr. (DEN) | 0 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Mike Evans (TB) | 9 |
| TE: | Zach Ertz (WAS) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Vikings Defense (MIN) | 2 |
Total Points: 195
Final Tie-Breaker: 52