Brian Pekron Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Kyren Williams (LAR) | 13 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | J.K. Dobbins (LAC) | 1 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Mike Evans (TB) | 9 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 242
Final Tie-Breaker: 45
Entry #2
| Points | ||
| QB: | Sam Darnold (MIN) | 8 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | James Cook (BUF) | 30 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | George Pickens (PIT) | 9 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Commanders Kicking (WAS) | 29 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 261
Final Tie-Breaker: 45
Entry #3
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | James Cook (BUF) | 30 |
| RB: | Aaron Jones (MIN) | 2 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Commanders Kicking (WAS) | 29 |
| D: | Steelers Defense (PIT) | 1 |
Total Points: 247
Final Tie-Breaker: 45