John Prout Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Baker Mayfield (TB) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Chargers Kicking (LAC) | 6 |
| D: | Commanders Defense (WAS) | 17 |
Total Points: 215
Final Tie-Breaker: 57
Entry #2
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Jalen Hurts (PHI) | 67 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | Kareem Hunt (KC) | 15 |
| RB: | James Cook (BUF) | 30 |
| WR: | Jordan Addison (MIN) | 1 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Cooper Kupp (LAR) | 3 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 213
Final Tie-Breaker: 47