Brian Medenwaldt Entries
Entry #1
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Josh Allen (BUF) | 41 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Joe Mixon (HOU) | 20 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Bucky Irving (TB) | 9 |
| WR: | Xavier Worthy (KC) | 29 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Terry McLaurin (WAS) | 26 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Packers Kicking (GB) | 4 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 225
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Patrick Mahomes (KC) | 47 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Jahmyr Gibbs (DET) | 19 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Saquon Barkley (PHI) | 50 |
| WR: | Mike Evans (TB) | 9 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Nico Collins (HOU) | 13 |
| TE: | T.J. Hockenson (MIN) | 8 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 290
Final Tie-Breaker: 46
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jared Goff (DET) | 10 |
| QB: | Lamar Jackson (BAL) | 26 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Kyren Williams (LAR) | 13 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Ladd McConkey (LAC) | 13 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Justin Jefferson (MIN) | 2 |
| TE: | Travis Kelce (KC) | 11 |
| K: | Steelers Kicking (PIT) | 2 |
| D: | Broncos Defense (DEN) | 2 |
Total Points: 228
Final Tie-Breaker: 49