John Kelly Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Kenneth Walker III (SEA) | 39 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| RB: | Woody Marks (HOU) | 11 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | DJ Moore (CHI) | 16 |
| WR: | Jayden Reed (GB) | 8 |
| WR: | Ladd McConkey (LAC) | 1 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 214
Final Tie-Breaker: 44
Entry #2
| Points | ||
| QB: | Justin Herbert (LAC) | 4 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | J.K. Dobbins (DEN) | 0 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Kenneth Walker III (SEA) | 39 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Rome Odunze (CHI) | 2 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | Stefon Diggs (NE) | 8 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Jaguars Kicking (JAX) | 6 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 168
Final Tie-Breaker: 44
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | Rico Dowdle (CAR) | 0 |
| RB: | Kyren Williams (LAR) | 33 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Ladd McConkey (LAC) | 1 |
| TE: | Dalton Schultz (HOU) | 1 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Jaguars Defense (JAX) | 2 |
Total Points: 174
Final Tie-Breaker: 44