Kevin Harris Entries
Entry #1
| Points | ||
| QB: | Jared Goff (DET) | 10 |
| QB: | Lamar Jackson (BAL) | 26 |
| QB: | Patrick Mahomes (KC) | 47 |
| RB: | James Cook (BUF) | 30 |
| RB: | Brian Robinson (WAS) | 17 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Ronnie Rivers (LAR) | 0 |
| WR: | Nico Collins (HOU) | 13 |
| WR: | Courtland Sutton (DEN) | 3 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Ladd McConkey (LAC) | 13 |
| TE: | T.J. Hockenson (MIN) | 8 |
| K: | Buccaneers Kicking (TB) | 8 |
| D: | Eagles Defense (PHI) | 39 |
Total Points: 217
Final Tie-Breaker: 56
Entry #2
| Points | ||
| QB: | Justin Herbert (LAC) | 8 |
| QB: | Bo Nix (DEN) | 7 |
| QB: | Jayden Daniels (WAS) | 43 |
| RB: | Saquon Barkley (PHI) | 50 |
| RB: | Derrick Henry (BAL) | 28 |
| RB: | Bucky Irving (TB) | 9 |
| RB: | Joe Mixon (HOU) | 20 |
| WR: | Puka Nacua (LAR) | 5 |
| WR: | Justin Jefferson (MIN) | 2 |
| WR: | George Pickens (PIT) | 9 |
| WR: | Amari Cooper (BUF) | 1 |
| TE: | Tucker Kraft (GB) | 1 |
| K: | Lions Kicking (DET) | 7 |
| D: | Chiefs Defense (KC) | 13 |
Total Points: 203
Final Tie-Breaker: 56
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 41 |
| QB: | Jalen Hurts (PHI) | 67 |
| QB: | Sam Darnold (MIN) | 8 |
| RB: | J.K. Dobbins (LAC) | 1 |
| RB: | Josh Jacobs (GB) | 10 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Derrick Henry (BAL) | 28 |
| WR: | Cooper Kupp (LAR) | 3 |
| WR: | Terry McLaurin (WAS) | 26 |
| WR: | Jalen McMillan (TB) | 1 |
| WR: | Courtland Sutton (DEN) | 3 |
| TE: | Dalton Schultz (HOU) | 2 |
| K: | Chiefs Kicking (KC) | 17 |
| D: | Lions Defense (DET) | 0 |
Total Points: 208
Final Tie-Breaker: 56