Patrick Dugan Entries
Entry #1
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | A.J. Brown (PHI) | 1 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | Dalton Schultz (HOU) | 1 |
| K: | Bills Kicking (BUF) | 21 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 153
Final Tie-Breaker: 65
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Sam Darnold (SEA) | 32 |
| RB: | Woody Marks (HOU) | 11 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Jaylen Warren (PIT) | 1 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Davante Adams (LAR) | 11 |
| WR: | DeVonta Smith (PHI) | 2 |
| WR: | Stefon Diggs (NE) | 8 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Cole Kmet (CHI) | 7 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Chargers Defense (LAC) | 7 |
Total Points: 174
Final Tie-Breaker: 58
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Kyle Monangai (CHI) | 3 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Romeo Doubs (GB) | 10 |
| WR: | Ladd McConkey (LAC) | 1 |
| TE: | George Kittle (SF) | 0 |
| K: | Broncos Kicking (DEN) | 16 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 191
Final Tie-Breaker: 67