Craig Hassell Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Rico Dowdle (CAR) | 0 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Jayden Higgins (HOU) | 3 |
| WR: | Christian Watson (GB) | 7 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Bears Defense (CHI) | 5 |
Total Points: 170
Final Tie-Breaker: 64
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Aaron Rodgers (PIT) | 2 |
| QB: | C.J. Stroud (HOU) | 16 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | TreVeyon Henderson (NE) | 2 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | RJ Harvey (DEN) | 4 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Romeo Doubs (GB) | 10 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Eagles Kicking (PHI) | 7 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 159
Final Tie-Breaker: 66