David Kohler Entries
Entry #1
| Points | ||
| QB: | Bo Nix (DEN) | 17 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Josh Allen (BUF) | 39 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | Dalton Schultz (HOU) | 1 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Jaguars Defense (JAX) | 2 |
Total Points: 198
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Justin Herbert (LAC) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Nick Chubb (HOU) | 1 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | A.J. Brown (PHI) | 1 |
| TE: | Brenton Strange (JAX) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 197
Final Tie-Breaker: 51
Entry #3
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DK Metcalf (PIT) | 1 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | Ja'Tavion Sanders (CAR) | 0 |
| K: | Jaguars Kicking (JAX) | 6 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 205
Final Tie-Breaker: 54