Stuart Zaitz Entries
Entry #1
| Points | ||
| QB: | Jalen Hurts (PHI) | 6 |
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Josh Allen (BUF) | 39 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | Travis Etienne (JAX) | 10 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | D'Andre Swift (CHI) | 12 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | George Kittle (SF) | 0 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 172
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Drake Maye (NE) | 45 |
| QB: | Josh Allen (BUF) | 39 |
| QB: | Trevor Lawrence (JAX) | 17 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Omarion Hampton (LAC) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Cole Kmet (CHI) | 7 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 209
Final Tie-Breaker: 43
Entry #3
| Points | ||
| QB: | Matthew Stafford (LAR) | 40 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Aaron Rodgers (PIT) | 2 |
| RB: | James Cook (BUF) | 7 |
| RB: | Woody Marks (HOU) | 11 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Jauan Jennings (SF) | 5 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Dallas Goedert (PHI) | 13 |
| K: | Bears Kicking (CHI) | 16 |
| D: | Broncos Defense (DEN) | 17 |
Total Points: 171
Final Tie-Breaker: 49